Statistics
Session stats, win rates, streaks, and performance tracking.
True Count tracks your gameplay performance in detail. Every hand is recorded, and rates are calculated in real time across your session.
Session Stats
The following metrics are tracked for each session:
| Stat | Description |
|---|---|
| Hands Played | Total hands dealt this session |
| Wins | Hands where the player beat the dealer |
| Losses | Hands where the dealer won |
| Pushes | Hands that ended in a tie |
| Player Blackjacks | Natural 21s dealt to the player |
| Dealer Blackjacks | Natural 21s dealt to the dealer |
| Player Busts | Hands where the player exceeded 21 |
| Dealer Busts | Hands where the dealer exceeded 21 |
| Surrenders | Hands where the player surrendered |
| Total Wagered | Sum of all bets placed |
| Net Result | Profit or loss for the session |
Calculated Rates
Percentage rates are derived from your session data:
| Rate | What It Measures |
|---|---|
| Win Rate | Percentage of hands won |
| Loss Rate | Percentage of hands lost |
| Push Rate | Percentage of hands tied |
| Blackjack Rate | Frequency of player blackjacks |
| Player Bust Rate | How often the player busts |
| Dealer Bust Rate | How often the dealer busts |
| Surrender Rate | Percentage of hands surrendered |
| Realized House Edge | Actual house advantage based on your results |
Realized House Edge
The realized house edge shows the actual edge the house has earned against you based on your play. Over a small number of hands, this will fluctuate significantly. Over hundreds or thousands of hands, it converges toward the theoretical edge for your rule set.
Win Streaks
True Count tracks your current win streak and your best-ever win streak. Consecutive wins increment the streak counter; any non-win result resets it.
Data Persistence
Your statistics are saved between sessions and grouped by month. Close the app, come back later, and your historical data is intact. Monthly grouping lets you review your performance over time.
How is this guide?